

Lentil Chips
Classic
Nutrish Max Lentil Chips – Classic Sea Salt flavour
60g Pack – when you need a snack
100g Pack – when you’re watching TV
Healthy, tasty and rich in Folate that help your growth
Lentil chips are plant-based protein chips made from wholegrain lentils. They are pre-cooked, fermented and cooked in olive oil.
INGREDIENTS: Wholegrain lentils (70%), tapioca starch, garlic, sea salt, olive oil, yeast extract (Rhizopus oligosporus), SOY.
Lentil Classic
vs Average Chips
*Serving size: 30g
Nutrition Information
| Lentil – Classic Salt | Per serving (30g) | *% Daily intake | Per 100g |
|---|---|---|---|
| Energy (kJ/kcal) | 480/120 | 6% | 1600/380 |
| Total Fat (g) | 4 | 5% | 15 |
| 0.6 | 3% | 2 |
| Carbohydrate (g) | 15 | 5% | 50 |
| 0.4 | 1% | 1.3 |
| Dietary Fibre (g) | 5 | 17% | 16 |
| Protein (g) | 4 | 8% | 14 |
| Sodium (mg) | 77 | 3% | 255 |
| Salt (g) | 0.4 | 6% | 1.2 |
| Total Folate (mcg) | 90 | 20% | 300 |
| Vitamin K (mcg) | 3 | 3% | 11 |
| Calcium (mg) | 9 | 1% | 30 |
| Magnesium (mg) | 20 | 5% | 65 |
| Iron (mg) | 1 | 7% | 4 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards
Nutrish Max Lentil Chips – Classic Sea Salt flavour
60g Pack – when you need a snack
100g Pack – when you’re watching TV
Healthy, tasty and rich in Folate that help your growth

Lentil chips are plant-based protein chips made from wholegrain lentils. They are pre-cooked, fermented and cooked in olive oil.
INGREDIENTS: Wholegrain lentils (70%), tapioca starch, garlic, sea salt, olive oil, yeast extract (Rhizopus oligosporus), SOY.
Lentil Classic
vs Average Chips
*Serving size: 30g
Nutrition Information
| Lentil – Classic Salt | Per serving (30g) | *% Daily intake | Per 100g |
|---|---|---|---|
| Energy (kJ/kcal) | 480/120 | 6% | 1600/380 |
| Total Fat (g) | 4 | 5% | 15 |
| 0.6 | 3% | 2 |
| Carbohydrate (g) | 15 | 5% | 50 |
| 0.4 | 1% | 1.3 |
| Dietary Fibre (g) | 5 | 17% | 16 |
| Protein (g) | 4 | 8% | 14 |
| Sodium (mg) | 77 | 3% | 255 |
| Salt (g) | 0.4 | 6% | 1.2 |
| Total Folate (mcg) | 90 | 20% | 300 |
| Vitamin K (mcg) | 3 | 3% | 11 |
| Calcium (mg) | 9 | 1% | 30 |
| Magnesium (mg) | 20 | 5% | 65 |
| Iron (mg) | 1 | 7% | 4 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards



