

Hummus Chips
Classic
Nutrish Max Hummus Chips – Classic Sea Salt flavour
60g Pack – for smaller cravings
100g Pack – to share with someone
Rich in Fibre that helps reduce cholesterol
Hummus chips are plant-based protein chips made from wholegrain chickpeas. They are pre-cooked, fermented and cooked in olive oil.
INGREDIENTS: Wholegrain chickpeas (70%), tapioca starch, garlic, sea salt, olive oil, yeast extract (Rhizopus oligosporus), SOY.
Hummus Classic
vs Average Chips
*Serving size: 30g
Nutrition Information
| Hummus – Classic Salt | Per serving (30g) | *% Daily intake | Per 100g |
|---|---|---|---|
| Energy (kJ/kcal) | 490/120 | 6% | 1600/390 |
| Total Fat (g) | 5 | 6% | 16 |
| 0.6 | 3% | 2 |
| Carbohydrate (g) | 16 | 5% | 50 |
| 2 | 6% | 6 |
| Dietary Fibre (g) | 3 | 10% | 10 |
| Protein (g) | 3 | 6% | 11 |
| Sodium (mg) | 80 | 3% | 260 |
| Salt (g) | 0.4 | 6% | 1.2 |
| Total Folate (mcg) | 100 | 23% | 330 |
| Vitamin K (mcg) | 4 | 3% | 13 |
| Calcium (mg) | 18 | 1% | 60 |
| Magnesium (mg) | 20 | 4% | 65 |
| Iron (mg) | 1 | 6% | 4 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards
Nutrish Max Hummus Chips – Classic Sea Salt flavour
60g Pack – for smaller cravings
100g Pack – to share with someone
Rich in Fibre that helps reduce cholesterol

Hummus chips are plant-based protein chips made from wholegrain chickpeas. They are pre-cooked, fermented and cooked in olive oil.
INGREDIENTS: Wholegrain chickpeas (70%), tapioca starch, garlic, sea salt, olive oil, yeast extract (Rhizopus oligosporus), SOY.
Hummus Classic
vs Average Chips
*Serving size: 30g
Nutrition Information
| Hummus – Classic Salt | Per serving (30g) | *% Daily intake | Per 100g |
|---|---|---|---|
| Energy (kJ/kcal) | 490/120 | 6% | 1600/390 |
| Total Fat (g) | 5 | 6% | 16 |
| 0.6 | 3% | 2 |
| Carbohydrate (g) | 16 | 5% | 50 |
| 2 | 6% | 6 |
| Dietary Fibre (g) | 3 | 10% | 10 |
| Protein (g) | 3 | 6% | 11 |
| Sodium (mg) | 80 | 3% | 260 |
| Salt (g) | 0.4 | 6% | 1.2 |
| Total Folate (mcg) | 100 | 23% | 330 |
| Vitamin K (mcg) | 4 | 3% | 13 |
| Calcium (mg) | 18 | 1% | 60 |
| Magnesium (mg) | 20 | 4% | 65 |
| Iron (mg) | 1 | 6% | 4 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards



