

Tempeh Chips
Classic
- Nutrish Max Tempeh Soy Chips – Classic Sea Salt flavour
60g Pack – with yoghurt and fruit = crunchy breakfast
100g Pack – with a hummus dip = great afternoon snack
Rich in Protein that gives you feeling of fullness
Tempeh chips are plant-based protein chips made from wholegrain soybeans. They are pre-cooked, fermented and cooked in olive oil.
INGREDIENTS: Wholegrain SOYBEAN (70%), tapioca starch, garlic, sea salt, olive oil, yeast extract (Rhizopus oligosporus).
Tempeh Classic
vs Average Chips
*Serving size: 30g
Nutrition Information
| Tempeh – Classic Salt | Per serving (30g) | *% Daily intake | Per 100g |
|---|---|---|---|
| Energy (kJ/kcal) | 540/130 | 6% | 1800/430 |
| Total Fat (g) | 7 | 9% | 23 |
| 1 | 5% | 3 |
| Carbohydrate (g) | 11 | 4% | 35 |
| 1 | 4% | 4 |
| Dietary Fibre (g) | 2 | 6% | 5 |
| Protein (g) | 6 | 12% | 20 |
| Sodium (mg) | 77 | 3% | 250 |
| Salt (g) | 0.4 | 6% | 1.2 |
| Total Folate (mcg) | 68 | 15% | 225 |
| Vitamin K (mcg) | 10 | 8% | 30 |
| Calcium (mg) | 46 | 4% | 150 |
| Magnesium (mg) | 45 | 11% | 150 |
| Iron (mg) | 3 | 14% | 9 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards
- Nutrish Max Tempeh Soy Chips – Classic Sea Salt flavour
60g Pack – with yoghurt and fruit = crunchy breakfast
100g Pack – with a hummus dip = great afternoon snack
Rich in Protein that gives you feeling of fullness

Tempeh chips are plant-based protein chips made from wholegrain soybeans. They are pre-cooked, fermented and cooked in olive oil.
INGREDIENTS: Wholegrain SOYBEAN (70%), tapioca starch, garlic, sea salt, olive oil, yeast extract (Rhizopus oligosporus).
Tempeh Classic
vs Average Chips
*Serving size: 30g
Nutrition Information
| Tempeh – Classic Salt | Per serving (30g) | *% Daily intake | Per 100g |
|---|---|---|---|
| Energy (kJ/kcal) | 540/130 | 6% | 1800/430 |
| Total Fat (g) | 7 | 9% | 23 |
| 1 | 5% | 3 |
| Carbohydrate (g) | 11 | 4% | 35 |
| 1 | 4% | 4 |
| Dietary Fibre (g) | 2 | 6% | 5 |
| Protein (g) | 6 | 12% | 20 |
| Sodium (mg) | 77 | 3% | 250 |
| Salt (g) | 0.4 | 6% | 1.2 |
| Total Folate (mcg) | 68 | 15% | 225 |
| Vitamin K (mcg) | 10 | 8% | 30 |
| Calcium (mg) | 46 | 4% | 150 |
| Magnesium (mg) | 45 | 11% | 150 |
| Iron (mg) | 3 | 14% | 9 |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
Conforming to International Standards



